New
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2

2013 Hyundai ix35 Highlander Auto AWD

$14,990

Drive Away
0 views
133,876 km
Automatic
SUV
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2
2013 Hyundai ix35 Highlander LM2

Key information

2013 Hyundai ix35 Highlander LM2
Kilometres
133,876kms
Compliance year
2014
Build year
2014
Engine
2359 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1XN4LH
Stock no
S2010658
VIN
KMHJU81GSFU960652

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque227 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2359 cc
Fuel consumption9 L/100km
Fuel tank capacity55 L
Weight2060 kg
Length4410 mm
Height1655 mm
Width1820 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Chery Cranbourne. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11118

Click to reveal phone number. Stock no: S2010658
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Cranbourne. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Chery CranbourneChery Dealer in Cranbourne VIC. Dealer License: LMCT 11118. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio